Carbide tipped saw hniav yog siv los txiav ntoo, hlau lossis lwm yam ntaub ntawv nyuaj.Lawv tuaj yeem ua tau manually los yog powered.Peb cov hniav saws yog siv rau kev kho deg ntawm cam khwb cia hlau, tsis-ferrous hlau thiab alloys, nrog rau cov hlau tawv, carbide ntxhib tig, roughing thiab precision milling ntawm cov khoom tsis yog xim hlau.
Peb tuaj yeem muab cov qib zoo woodworking carbide thiab kev cai hniav profile tsim raws li qhov kev thov, nrog rau kev qhia txog cov saw hniav uas tsim nyog tshaj plaws rau cov neeg siv khoom.
Hais txog carbide tungsten carbide saw hniav rau woodworking ncig saw hniav, peb cov qib ntawm ntau yam kev siv feem ntau.Qib K10 muaj kev ua tau zoo ntawm ob qho tib si softwood thiab hardwood.K20 muaj kev hnav zoo heev thiab tawv thiab tsim nyog rau kev ua cov ntoo lossis pallets nrog rau kev ua cov cav ntoo.Rau ferrous hlau txiav daim ntaub ntawv, peb kuj muab lwm qib.Lwm qib ntawm daim ntawv thov kev tshaj lij muaj nyob rau hauv kev txiav txim tshwj xeeb.
Daim ntawv teev npe rau tungsten Carbide Hniav
Qib | Qhov ntom | Hardness | Lub zog | Daim ntawv thov | Qib ISO |
YG 6 X | 14.8-15.0 Nws | 91.7-93 | 1600 | High hnav tsis kam thiab siab zog; | K10 (ANSI C-2) |
YT5 | 12.85-13.05 dr hab | 89.5-91 | 1700 | Zoo heev nyob rau hauv lub zog, cuam tshuam kuj | P30 (ANSI: C-5) |
YT15 | 11.2-11.4 Nws | 92-93 : kuv | 1350 | Zoo hnav tsis kam, nrog ib txwm | P10 |
YT 14 | 11.3-11.6 Nws | 91.3-92.3 ib | 1450 | High nyob rau hauv tej yam kuj thiab lub zog; | P20-P30 |
TSI 535 | 12.6-12.8 Nws | 90-91.5 Nws | 1760 | High hnav tsis kam thiab liab hardness, | P30 |
ZPO 25 | 12.5-12.7 Nws | 91.4-92.3 ib | 1750 | Zoo nyob rau hauv hnav tsis kam thiab toughness; | P20-P30 |
ZPO 35 | 12.6-12.8 Nws | 90.5-91.5 Nws | 1770 ib | Qib ntau yam, siab nyob rau hauv liab hardness, | P30-P40 |
YG 6 | 14.8-15.0 Nws | 90-92 : kuv | 1650 | Zoo hnav tsis kam, tiv taus | K15-K20 |
YW1 | 13.25-13.5 Nws | 92-93.2 ib | 1420 | Qib ntau yam, zoo nyob rau hauv liab hardness, | M10/P10 |
YW 2 | 13.15-13.35 dr hab | 91.3-92.3 ib | 1600 | Zoo hnav tsis kam thiab siab zog, | M20/P20-30 |
YW2A | 12.85-13.05 dr hab | 91.5-92.5 Nws | 1670 ib | Zoo liab hardness, muaj peev xwm tiv taus | M15/P15 |
ZM 15 | 13.8-14.0 Nws | 91-92.2 ib | 1720 | Zoo Red Hardness, siab zog hauv kev siv, | M15 |
ZM 30 | 13.5-13.7 Nws | 90-91.5 Nws | Xyoo 1890 | Lub zog loj hauv kev siv, muaj peev xwm tiv taus | M30 |
ZK10UF | 14.75-14.95 dr hab | 92.6-93.6 | 1690 | Fine-grained alloy, zoo hnav tsis kam | K10-K15 |
ZK30UF | 14.3-14.55 dr hab | 91.2-92.2 ib | 2 180 | Fine grain qib.Zoo heev hnav tsis kam, | K30 |
Lus Cim: Cov lus qhia hnub tsuas yog tus qauv, qhov tseeb specification rau cov khoom zoo dua | |||||
Tswv yim: Peb xav kom cov qib tsim nyog nyob ntawm koj cov ntaub ntawv machining. |